<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LisaOrd.co.uk &#187; Domestic Energy Assessments</title>
	<atom:link href="http://www.lisaord.co.uk/category/domestic-energy-assessments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lisaord.co.uk</link>
	<description>Lisa Ord - Domestic Energy Assessor</description>
	<lastBuildDate>Thu, 11 Aug 2011 13:50:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Incinerator facts or a very tall story? &#8211; Cogeneration &amp; On-Site Power Production Magazine</title>
		<link>http://www.lisaord.co.uk/domestic-energy-assessments/incinerator-facts-or-a-very-tall-story-cogeneration-on-site-power-production-magazine/</link>
		<comments>http://www.lisaord.co.uk/domestic-energy-assessments/incinerator-facts-or-a-very-tall-story-cogeneration-on-site-power-production-magazine/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 08:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domestic Energy Assessments]]></category>
		<category><![CDATA[a-are-already]]></category>
		<category><![CDATA[a-very-tall]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[per-cent]]></category>
		<category><![CDATA[plant-even]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[starts-being]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[veolia]]></category>
		<category><![CDATA[which-produces]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.lisaord.co.uk/incinerator-facts-or-a-very-tall-story-cogeneration-on-site-power-production-magazine/</guid>
		<description><![CDATA[ Incinerator facts or a very tall story? Cogeneration &#038; On-Site Power Production Magazine The University of Hertfordshire, which produces a waste stream remarkably similar to domestic waste, this year achieved over 70 per cent and is intending to get to 75 per cent before this plant even starts being built]]></description>
		<wfw:commentRss>http://www.lisaord.co.uk/domestic-energy-assessments/incinerator-facts-or-a-very-tall-story-cogeneration-on-site-power-production-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newspaper Briefing, including &#8216;The coming world of smaller banks&#8217; &#8211; Financial &#8230; &#8211; Proactive Investors UK</title>
		<link>http://www.lisaord.co.uk/domestic-energy-assessments/newspaper-briefing-including-the-coming-world-of-smaller-banks-financial-proactive-investors-uk/</link>
		<comments>http://www.lisaord.co.uk/domestic-energy-assessments/newspaper-briefing-including-the-coming-world-of-smaller-banks-financial-proactive-investors-uk/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 06:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domestic Energy Assessments]]></category>
		<category><![CDATA[bank-]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[from-the-bank]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[interest-rates]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[smaller-banks]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-day-]]></category>
		<category><![CDATA[there-for]]></category>

		<guid isPermaLink="false">http://www.lisaord.co.uk/newspaper-briefing-including-the-coming-world-of-smaller-banks-financial-proactive-investors-uk/</guid>
		<description><![CDATA[ Newspaper Briefing, including &#39;The coming world of smaller banks&#39; - Financial ... ]]></description>
		<wfw:commentRss>http://www.lisaord.co.uk/domestic-energy-assessments/newspaper-briefing-including-the-coming-world-of-smaller-banks-financial-proactive-investors-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Energy Announce Philips As Winner of L Prize Competition &#8211; VAdvert Press Center (press release)</title>
		<link>http://www.lisaord.co.uk/domestic-energy-assessments/department-of-energy-announce-philips-as-winner-of-l-prize-competition-vadvert-press-center-press-release/</link>
		<comments>http://www.lisaord.co.uk/domestic-energy-assessments/department-of-energy-announce-philips-as-winner-of-l-prize-competition-vadvert-press-center-press-release/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 17:09:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domestic Energy Assessments]]></category>
		<category><![CDATA[60-watt-bulb]]></category>
		<category><![CDATA[advert-press]]></category>
		<category><![CDATA[announce-philips]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[light-bulb]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[prize-competition]]></category>
		<category><![CDATA[roughly-half]]></category>
		<category><![CDATA[targets-the]]></category>
		<category><![CDATA[widely-used]]></category>

		<guid isPermaLink="false">http://www.lisaord.co.uk/department-of-energy-announce-philips-as-winner-of-l-prize-competition-vadvert-press-center-press-release/</guid>
		<description><![CDATA[ Department of Energy Announce Philips As Winner of L Prize Competition VAdvert Press Center (press release) Launched in 2008, the Energy Department&#39;s L Prize competition targets the 60-watt bulb because it is one of the most widely used types of light bulbs by consumers, representing roughly half of the domestic incandescent light bulb market. ... and more]]></description>
		<wfw:commentRss>http://www.lisaord.co.uk/domestic-energy-assessments/department-of-energy-announce-philips-as-winner-of-l-prize-competition-vadvert-press-center-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPA Waives Pre-NTP Termination Rights For FIT Contracts &#8211; Mondaq News Alerts (registration)</title>
		<link>http://www.lisaord.co.uk/domestic-energy-assessments/opa-waives-pre-ntp-termination-rights-for-fit-contracts-mondaq-news-alerts-registration/</link>
		<comments>http://www.lisaord.co.uk/domestic-energy-assessments/opa-waives-pre-ntp-termination-rights-for-fit-contracts-mondaq-news-alerts-registration/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 11:27:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domestic Energy Assessments]]></category>
		<category><![CDATA[and-satisfy]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[financing-plan]]></category>
		<category><![CDATA[opa]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[suppliers]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[waiver-and]]></category>
		<category><![CDATA[waives]]></category>

		<guid isPermaLink="false">http://www.lisaord.co.uk/opa-waives-pre-ntp-termination-rights-for-fit-contracts-mondaq-news-alerts-registration/</guid>
		<description><![CDATA[ OPA Waives Pre-NTP Termination Rights For FIT Contracts Mondaq News Alerts (registration) Additionally, all Suppliers must continue to provide the OPA with a NTP Request and satisfy necessary NTP pre-requisites including a Renewable Energy Approval, Financing Plan, DC plan, and Impact Assessments . The waiver and associated schedules are ... ]]></description>
		<wfw:commentRss>http://www.lisaord.co.uk/domestic-energy-assessments/opa-waives-pre-ntp-termination-rights-for-fit-contracts-mondaq-news-alerts-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIT Program Update &#8211; Elimination Of OPA&#8217;s Right To Terminate &#8211; Mondaq News Alerts (registration)</title>
		<link>http://www.lisaord.co.uk/domestic-energy-assessments/fit-program-update-elimination-of-opas-right-to-terminate-mondaq-news-alerts-registration/</link>
		<comments>http://www.lisaord.co.uk/domestic-energy-assessments/fit-program-update-elimination-of-opas-right-to-terminate-mondaq-news-alerts-registration/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 11:22:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domestic Energy Assessments]]></category>
		<category><![CDATA[a-completed-financing]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content-plan]]></category>
		<category><![CDATA[elimination]]></category>
		<category><![CDATA[financing-for]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[mondaq-news]]></category>
		<category><![CDATA[per-cent]]></category>
		<category><![CDATA[program-update]]></category>
		<category><![CDATA[rea]]></category>
		<category><![CDATA[terminate]]></category>

		<guid isPermaLink="false">http://www.lisaord.co.uk/fit-program-update-elimination-of-opas-right-to-terminate-mondaq-news-alerts-registration/</guid>
		<description><![CDATA[ FIT Program Update - Elimination Of OPA&#39;s Right To Terminate Mondaq News Alerts (registration) ... Energy Approval or "REA"); (ii) a completed financing plan confirming financing for a minimum of 50 per cent of the expected development costs; (iii) for wind and solar generators, a Domestic Content Plan; and (iv) completion of impact assessments . ..]]></description>
		<wfw:commentRss>http://www.lisaord.co.uk/domestic-energy-assessments/fit-program-update-elimination-of-opas-right-to-terminate-mondaq-news-alerts-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katten Muchin Rosenman LLP &#124; Summary of Final Legislation — Emergency &#8230; &#8211; Linex Legal (press release) (registration)</title>
		<link>http://www.lisaord.co.uk/domestic-energy-assessments/katten-muchin-rosenman-llp-summary-of-final-legislation-%e2%80%94-emergency-linex-legal-press-release-registration/</link>
		<comments>http://www.lisaord.co.uk/domestic-energy-assessments/katten-muchin-rosenman-llp-summary-of-final-legislation-%e2%80%94-emergency-linex-legal-press-release-registration/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 22:53:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domestic Energy Assessments]]></category>
		<category><![CDATA[112-requires]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[katten-muchin]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[secretary]]></category>
		<category><![CDATA[summary]]></category>
		<category><![CDATA[the-borrowing]]></category>

		<guid isPermaLink="false">http://www.lisaord.co.uk/katten-muchin-rosenman-llp-summary-of-final-legislation-%e2%80%94-emergency-linex-legal-press-release-registration/</guid>
		<description><![CDATA[ Katten Muchin Rosenman LLP &#124; Summary of Final Legislation — Emergency ... Linex Legal (press release) (registration) Related provisions dictate that the increase is not to be taken into account when setting assessments and that the borrowing limit of the FDIC is lifted during this period. Coordination with Foreign Authorities]]></description>
		<wfw:commentRss>http://www.lisaord.co.uk/domestic-energy-assessments/katten-muchin-rosenman-llp-summary-of-final-legislation-%e2%80%94-emergency-linex-legal-press-release-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIA eyed Canadian economy, mining during Cold War &#8211; CTV.ca</title>
		<link>http://www.lisaord.co.uk/domestic-energy-assessments/cia-eyed-canadian-economy-mining-during-cold-war-ctv-ca/</link>
		<comments>http://www.lisaord.co.uk/domestic-energy-assessments/cia-eyed-canadian-economy-mining-during-cold-war-ctv-ca/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 16:17:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domestic Energy Assessments]]></category>
		<category><![CDATA[and-more]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cia]]></category>
		<category><![CDATA[ctv]]></category>
		<category><![CDATA[economic-shadow]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[key-sectors]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[says-the]]></category>
		<category><![CDATA[says-the-january]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[which-explored]]></category>

		<guid isPermaLink="false">http://www.lisaord.co.uk/cia-eyed-canadian-economy-mining-during-cold-war-ctv-ca/</guid>
		<description><![CDATA[ CTV.ca CIA eyed Canadian economy, mining during Cold War CTV.ca "With a domestic market about the size of California&#39;s, Canada is sensitive about living in the US economic shadow," says the January 1982 assessment , which explored Liberal government efforts to bolster Canadian control of key sectors, ... and more]]></description>
		<wfw:commentRss>http://www.lisaord.co.uk/domestic-energy-assessments/cia-eyed-canadian-economy-mining-during-cold-war-ctv-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIT program update — elimination of OPA&#8217;s right to terminate &#8211; Lexology (registration)</title>
		<link>http://www.lisaord.co.uk/domestic-energy-assessments/fit-program-update-%e2%80%94-elimination-of-opas-right-to-terminate-lexology-registration/</link>
		<comments>http://www.lisaord.co.uk/domestic-energy-assessments/fit-program-update-%e2%80%94-elimination-of-opas-right-to-terminate-lexology-registration/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 09:39:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domestic Energy Assessments]]></category>
		<category><![CDATA[a-completed-financing]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[for-wind]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[plan-confirming]]></category>
		<category><![CDATA[program-update]]></category>
		<category><![CDATA[rea]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-expected]]></category>

		<guid isPermaLink="false">http://www.lisaord.co.uk/fit-program-update-%e2%80%94-elimination-of-opas-right-to-terminate-lexology-registration/</guid>
		<description><![CDATA[ FIT program update — elimination of OPA&#39;s right to terminate Lexology (registration) ... Energy Approval or "REA"); (ii) a completed financing plan confirming financing for a minimum of 50 per cent of the expected development costs; (iii) for wind and solar generators, a Domestic Content Plan; and (iv) completion of impact assessments . ]]></description>
		<wfw:commentRss>http://www.lisaord.co.uk/domestic-energy-assessments/fit-program-update-%e2%80%94-elimination-of-opas-right-to-terminate-lexology-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clouds gather over Australia&#8217;s sunny outlook &#8211; Financial Times</title>
		<link>http://www.lisaord.co.uk/domestic-energy-assessments/clouds-gather-over-australias-sunny-outlook-financial-times/</link>
		<comments>http://www.lisaord.co.uk/domestic-energy-assessments/clouds-gather-over-australias-sunny-outlook-financial-times/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 14:30:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domestic Energy Assessments]]></category>
		<category><![CDATA[a-trucking-industry]]></category>
		<category><![CDATA[and-more]]></category>
		<category><![CDATA[gather-over]]></category>
		<category><![CDATA[language-typical]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[recent-business]]></category>
		<category><![CDATA[sydney-]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[transport-group]]></category>
		<category><![CDATA[trucking-industry]]></category>

		<guid isPermaLink="false">http://www.lisaord.co.uk/clouds-gather-over-australias-sunny-outlook-financial-times/</guid>
		<description><![CDATA[ Clouds gather over Australia&#39;s sunny outlook Financial Times In language typical of a trucking industry veteran, Michael Byrne, chief of Australian transport group Linfox, delivered a brutal assessment of Australia&#39;s economy at a recent business luncheon in Sydney. ]]></description>
		<wfw:commentRss>http://www.lisaord.co.uk/domestic-energy-assessments/clouds-gather-over-australias-sunny-outlook-financial-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPA waives pre-NTP termination rights for FIT contracts &#8211; Lexology (registration)</title>
		<link>http://www.lisaord.co.uk/domestic-energy-assessments/opa-waives-pre-ntp-termination-rights-for-fit-contracts-lexology-registration/</link>
		<comments>http://www.lisaord.co.uk/domestic-energy-assessments/opa-waives-pre-ntp-termination-rights-for-fit-contracts-lexology-registration/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 11:16:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domestic Energy Assessments]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[associated-schedules]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[must-continue]]></category>
		<category><![CDATA[opa]]></category>
		<category><![CDATA[provide-the-opa]]></category>

		<guid isPermaLink="false">http://www.lisaord.co.uk/opa-waives-pre-ntp-termination-rights-for-fit-contracts-lexology-registration/</guid>
		<description><![CDATA[ OPA waives pre-NTP termination rights for FIT contracts Lexology (registration) Additionally, all Suppliers must continue to provide the OPA with a NTP Request and satisfy necessary NTP pre-requisites including a Renewable Energy Approval, Financing Plan, DC plan, and Impact Assessments . ]]></description>
		<wfw:commentRss>http://www.lisaord.co.uk/domestic-energy-assessments/opa-waives-pre-ntp-termination-rights-for-fit-contracts-lexology-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

