<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>LisaOrd.co.uk &#187; Domestic Energy Assessments</title>
	<atom:link href="http://www.lisaord.co.uk/category/domestic-energy-assessments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lisaord.co.uk</link>
	<description>Lisa Ord - Domestic Energy Assessor</description>
	<pubDate>Mon, 06 Sep 2010 16:46:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>European Investment Bank - EIB, EBRD and IFC start appraisal of Nabucco pipeline - DeHavilland (press release) (subscription)</title>
		<link>http://www.lisaord.co.uk/domestic-energy-assessments/european-investment-bank-eib-ebrd-and-ifc-start-appraisal-of-nabucco-pipeline-dehavilland-press-release-subscription/</link>
		<comments>http://www.lisaord.co.uk/domestic-energy-assessments/european-investment-bank-eib-ebrd-and-ifc-start-appraisal-of-nabucco-pipeline-dehavilland-press-release-subscription/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 13:37:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Domestic Energy Assessments]]></category>

		<category><![CDATA[ebrd]]></category>

		<category><![CDATA[european-investment]]></category>

		<category><![CDATA[ifc]]></category>

		<category><![CDATA[img-alt]]></category>

		<category><![CDATA[nabucco]]></category>

		<category><![CDATA[press-release]]></category>

		<category><![CDATA[project]]></category>

		<category><![CDATA[table-border]]></category>

		<category><![CDATA[the-project]]></category>

		<category><![CDATA[will-include]]></category>

		<guid isPermaLink="false">http://www.lisaord.co.uk/uncategorized/european-investment-bank-eib-ebrd-and-ifc-start-appraisal-of-nabucco-pipeline-dehavilland-press-release-subscription/</guid>
		<description><![CDATA[ European Investment Bank - EIB, EBRD and IFC start appraisal of Nabucco pipeline DeHavilland (press release) (subscription) The appraisal of the project will include a thorough assessment of commercial, social and environmental aspects. The Nabucco gas pipeline project addresses ... ]]></description>
		<wfw:commentRss>http://www.lisaord.co.uk/domestic-energy-assessments/european-investment-bank-eib-ebrd-and-ifc-start-appraisal-of-nabucco-pipeline-dehavilland-press-release-subscription/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spanish fly - Fund Strategy</title>
		<link>http://www.lisaord.co.uk/domestic-energy-assessments/spanish-fly-fund-strategy/</link>
		<comments>http://www.lisaord.co.uk/domestic-energy-assessments/spanish-fly-fund-strategy/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 00:31:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Domestic Energy Assessments]]></category>

		<category><![CDATA[brazil]]></category>

		<category><![CDATA[gdp]]></category>

		<category><![CDATA[growth-race]]></category>

		<category><![CDATA[img-alt]]></category>

		<category><![CDATA[latin]]></category>

		<category><![CDATA[latin-america]]></category>

		<category><![CDATA[smaller-countries]]></category>

		<category><![CDATA[stabilise-and]]></category>

		<category><![CDATA[strategy]]></category>

		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://www.lisaord.co.uk/uncategorized/spanish-fly-fund-strategy/</guid>
		<description><![CDATA[ Fund Strategy Spanish fly Fund Strategy The smaller countries in Latin America outpace Brazil in the GDP growth race and - buoyed by domestic demand - strengthen, stabilise and diversify. ..]]></description>
		<wfw:commentRss>http://www.lisaord.co.uk/domestic-energy-assessments/spanish-fly-fund-strategy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aluminum market has a bright future - ICIS (subscription)</title>
		<link>http://www.lisaord.co.uk/domestic-energy-assessments/aluminum-market-has-a-bright-future-icis-subscription/</link>
		<comments>http://www.lisaord.co.uk/domestic-energy-assessments/aluminum-market-has-a-bright-future-icis-subscription/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:01:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Domestic Energy Assessments]]></category>

		<category><![CDATA[a-bright-future]]></category>

		<category><![CDATA[and-environmental]]></category>

		<category><![CDATA[bright-future]]></category>

		<category><![CDATA[demand-for]]></category>

		<category><![CDATA[driving-increased]]></category>

		<category><![CDATA[good-news]]></category>

		<category><![CDATA[icis]]></category>

		<category><![CDATA[img-alt]]></category>

		<category><![CDATA[impacts-are]]></category>

		<category><![CDATA[including-population]]></category>

		<category><![CDATA[market-has]]></category>

		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://www.lisaord.co.uk/uncategorized/aluminum-market-has-a-bright-future-icis-subscription/</guid>
		<description><![CDATA[ Aluminum market has a bright future ICIS (subscription) Megatrends including population growth, urbanization, energy consumption and environmental impacts are driving increased demand for aluminum - good news for ... ]]></description>
		<wfw:commentRss>http://www.lisaord.co.uk/domestic-energy-assessments/aluminum-market-has-a-bright-future-icis-subscription/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Assessing Obama: an Indian view - FT.com (blog)</title>
		<link>http://www.lisaord.co.uk/domestic-energy-assessments/assessing-obama-an-indian-view-ftcom-blog/</link>
		<comments>http://www.lisaord.co.uk/domestic-energy-assessments/assessing-obama-an-indian-view-ftcom-blog/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:32:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Domestic Energy Assessments]]></category>

		<category><![CDATA[and-more]]></category>

		<category><![CDATA[assessing-obama]]></category>

		<category><![CDATA[half-as-president]]></category>

		<category><![CDATA[his-year]]></category>

		<category><![CDATA[img-alt]]></category>

		<category><![CDATA[indian]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[polls]]></category>

		<category><![CDATA[remarkable]]></category>

		<category><![CDATA[table-border]]></category>

		<category><![CDATA[the-polls]]></category>

		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.lisaord.co.uk/uncategorized/assessing-obama-an-indian-view-ftcom-blog/</guid>
		<description><![CDATA[ Assessing Obama: an Indian view FT.com (blog) Does this remarkable slide in the polls reflect an objective assessment of Obama&#39;s performance in his year and a half as president? Perhaps not]]></description>
		<wfw:commentRss>http://www.lisaord.co.uk/domestic-energy-assessments/assessing-obama-an-indian-view-ftcom-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The energy challenge in the face of dwindling supplies of coal, oil and gas - Independent</title>
		<link>http://www.lisaord.co.uk/domestic-energy-assessments/the-energy-challenge-in-the-face-of-dwindling-supplies-of-coal-oil-and-gas-independent/</link>
		<comments>http://www.lisaord.co.uk/domestic-energy-assessments/the-energy-challenge-in-the-face-of-dwindling-supplies-of-coal-oil-and-gas-independent/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Domestic Energy Assessments]]></category>

		<category><![CDATA[and-make]]></category>

		<category><![CDATA[domestic-energy]]></category>

		<category><![CDATA[face]]></category>

		<category><![CDATA[factors]]></category>

		<category><![CDATA[global-demand]]></category>

		<category><![CDATA[more-problematic]]></category>

		<category><![CDATA[near]]></category>

		<category><![CDATA[supply]]></category>

		<category><![CDATA[table-border]]></category>

		<category><![CDATA[the-soaring]]></category>

		<category><![CDATA[tough-job]]></category>

		<guid isPermaLink="false">http://www.lisaord.co.uk/uncategorized/the-energy-challenge-in-the-face-of-dwindling-supplies-of-coal-oil-and-gas-independent/</guid>
		<description><![CDATA[ The energy challenge in the face of dwindling supplies of coal, oil and gas Independent Four factors will make that a tough job, and make our supply of domestic energy considerably more problematic in the near future: the soaring global demand ... and more]]></description>
		<wfw:commentRss>http://www.lisaord.co.uk/domestic-energy-assessments/the-energy-challenge-in-the-face-of-dwindling-supplies-of-coal-oil-and-gas-independent/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ECB statement after rate meeting - CTV.ca</title>
		<link>http://www.lisaord.co.uk/domestic-energy-assessments/ecb-statement-after-rate-meeting-ctvca/</link>
		<comments>http://www.lisaord.co.uk/domestic-energy-assessments/ecb-statement-after-rate-meeting-ctvca/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:07:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Domestic Energy Assessments]]></category>

		<category><![CDATA[a-economic-activity]]></category>

		<category><![CDATA[ctv]]></category>

		<category><![CDATA[economic]]></category>

		<category><![CDATA[euro-area]]></category>

		<category><![CDATA[greater-detail]]></category>

		<category><![CDATA[img-alt]]></category>

		<category><![CDATA[now-explain]]></category>

		<category><![CDATA[rate-meeting]]></category>

		<category><![CDATA[sharp-decline]]></category>

		<category><![CDATA[starting-with]]></category>

		<category><![CDATA[statement-after]]></category>

		<category><![CDATA[the-economic]]></category>

		<category><![CDATA[with-the-economic]]></category>

		<guid isPermaLink="false">http://www.lisaord.co.uk/uncategorized/ecb-statement-after-rate-meeting-ctvca/</guid>
		<description><![CDATA[ ECB statement after rate meeting CTV.ca “Let me now explain our assessment in greater detail, starting with the economic analysis. ]]></description>
		<wfw:commentRss>http://www.lisaord.co.uk/domestic-energy-assessments/ecb-statement-after-rate-meeting-ctvca/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Greenpeace activists arrested after abandoning occupation of Arctic oil rig - The Guardian</title>
		<link>http://www.lisaord.co.uk/domestic-energy-assessments/greenpeace-activists-arrested-after-abandoning-occupation-of-arctic-oil-rig-the-guardian/</link>
		<comments>http://www.lisaord.co.uk/domestic-energy-assessments/greenpeace-activists-arrested-after-abandoning-occupation-of-arctic-oil-rig-the-guardian/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:43:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Domestic Energy Assessments]]></category>

		<category><![CDATA[activists-arrested]]></category>

		<category><![CDATA[after-abandoning]]></category>

		<category><![CDATA[and-more]]></category>

		<category><![CDATA[arctic]]></category>

		<category><![CDATA[img-alt]]></category>

		<category><![CDATA[maritime]]></category>

		<category><![CDATA[own-environmental]]></category>

		<category><![CDATA[says-the]]></category>

		<category><![CDATA[says-the-maritime]]></category>

		<category><![CDATA[surface-oil]]></category>

		<category><![CDATA[table-border]]></category>

		<category><![CDATA[very-limited]]></category>

		<guid isPermaLink="false">http://www.lisaord.co.uk/uncategorized/greenpeace-activists-arrested-after-abandoning-occupation-of-arctic-oil-rig-the-guardian/</guid>
		<description><![CDATA[ Greenpeace activists arrested after abandoning occupation of Arctic oil rig The Guardian The government&#39;s own environmental assessment says the Maritime and Coastguard Agency has "very limited capability for surface oil recovery, ... and more]]></description>
		<wfw:commentRss>http://www.lisaord.co.uk/domestic-energy-assessments/greenpeace-activists-arrested-after-abandoning-occupation-of-arctic-oil-rig-the-guardian/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FTSE 100 adds 1.4% as Dow Jones, S&amp;P 500 and NASDAQ rally in early trade - Proactive Investors UK</title>
		<link>http://www.lisaord.co.uk/domestic-energy-assessments/ftse-100-adds-14-as-dow-jones-sp-500-and-nasdaq-rally-in-early-trade-proactive-investors-uk/</link>
		<comments>http://www.lisaord.co.uk/domestic-energy-assessments/ftse-100-adds-14-as-dow-jones-sp-500-and-nasdaq-rally-in-early-trade-proactive-investors-uk/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:19:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Domestic Energy Assessments]]></category>

		<category><![CDATA[500-and]]></category>

		<category><![CDATA[early-trade]]></category>

		<category><![CDATA[ftse]]></category>

		<category><![CDATA[img-alt]]></category>

		<category><![CDATA[investors]]></category>

		<category><![CDATA[new-drugs]]></category>

		<category><![CDATA[preclinical]]></category>

		<category><![CDATA[proactive-investors]]></category>

		<category><![CDATA[provides-data]]></category>

		<category><![CDATA[table-border]]></category>

		<category><![CDATA[the-preclinical]]></category>

		<guid isPermaLink="false">http://www.lisaord.co.uk/uncategorized/ftse-100-adds-14-as-dow-jones-sp-500-and-nasdaq-rally-in-early-trade-proactive-investors-uk/</guid>
		<description><![CDATA[ Proactive Investors UK FTSE 100 adds 1.4% as Dow Jones, S&#038;P 500 and NASDAQ rally in early trade Proactive Investors UK Cyprotex provides data about potential new drugs and specialises in the preclinical ADME assessment of drug candidates. ]]></description>
		<wfw:commentRss>http://www.lisaord.co.uk/domestic-energy-assessments/ftse-100-adds-14-as-dow-jones-sp-500-and-nasdaq-rally-in-early-trade-proactive-investors-uk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microgeneration - generating green income from your roofspace - Lexology (registration)</title>
		<link>http://www.lisaord.co.uk/domestic-energy-assessments/microgeneration-generating-green-income-from-your-roofspace-lexology-registration/</link>
		<comments>http://www.lisaord.co.uk/domestic-energy-assessments/microgeneration-generating-green-income-from-your-roofspace-lexology-registration/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:05:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Domestic Energy Assessments]]></category>

		<category><![CDATA[and-more]]></category>

		<category><![CDATA[best]]></category>

		<category><![CDATA[fuel-cell]]></category>

		<category><![CDATA[generating-green]]></category>

		<category><![CDATA[generation-or-fuel]]></category>

		<category><![CDATA[img-alt]]></category>

		<category><![CDATA[income-from]]></category>

		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://www.lisaord.co.uk/uncategorized/microgeneration-generating-green-income-from-your-roofspace-lexology-registration/</guid>
		<description><![CDATA[ Microgeneration - generating green income from your roofspace Lexology (registration) Microgeneration or fuel cell technology is one of the best renewable energy sources. ]]></description>
		<wfw:commentRss>http://www.lisaord.co.uk/domestic-energy-assessments/microgeneration-generating-green-income-from-your-roofspace-lexology-registration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Passivent Helps Achieve &#8216;Very Good&#8217; Grade - 24dash (press release)</title>
		<link>http://www.lisaord.co.uk/domestic-energy-assessments/passivent-helps-achieve-very-good-grade-24dash-press-release/</link>
		<comments>http://www.lisaord.co.uk/domestic-energy-assessments/passivent-helps-achieve-very-good-grade-24dash-press-release/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:06:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Domestic Energy Assessments]]></category>

		<category><![CDATA[grade]]></category>

		<category><![CDATA[has-helped]]></category>

		<category><![CDATA[helps]]></category>

		<category><![CDATA[passivent]]></category>

		<category><![CDATA[passivent-helps]]></category>

		<category><![CDATA[press-release]]></category>

		<category><![CDATA[strategies-supplied]]></category>

		<category><![CDATA[table-border]]></category>

		<category><![CDATA[very-good]]></category>

		<category><![CDATA[wellbeing-for]]></category>

		<guid isPermaLink="false">http://www.lisaord.co.uk/uncategorized/passivent-helps-achieve-very-good-grade-24dash-press-release/</guid>
		<description><![CDATA[ 24dash (press release) Passivent Helps Achieve &#39;Very Good&#39; Grade 24dash (press release) Use of sustainable strategies supplied by Passivent Ltd has helped attain a &#39;very good&#39; assessment and improve health and wellbeing for pupils. ... ]]></description>
		<wfw:commentRss>http://www.lisaord.co.uk/domestic-energy-assessments/passivent-helps-achieve-very-good-grade-24dash-press-release/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
