<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LisaOrd.co.uk</title>
	<atom:link href="http://www.lisaord.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lisaord.co.uk</link>
	<description>Lisa Ord - Domestic Energy Assessor</description>
	<lastBuildDate>Thu, 11 Aug 2011 13:50:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Honeywell International (NYSE:HON) Working On Cutting Energy &#8211; StocksandShares.TV</title>
		<link>http://www.lisaord.co.uk/energy-saving-news/honeywell-international-nysehon-working-on-cutting-energy-stocksandshares-tv/</link>
		<comments>http://www.lisaord.co.uk/energy-saving-news/honeywell-international-nysehon-working-on-cutting-energy-stocksandshares-tv/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 13:50:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving News]]></category>
		<category><![CDATA[a-5-year-energy]]></category>
		<category><![CDATA[agreement-with]]></category>
		<category><![CDATA[based-technology]]></category>
		<category><![CDATA[energy-saving]]></category>
		<category><![CDATA[honeywell]]></category>
		<category><![CDATA[honeywell-international]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[stratford-town]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://www.lisaord.co.uk/honeywell-international-nysehon-working-on-cutting-energy-stocksandshares-tv/</guid>
		<description><![CDATA[ Honeywell International (NYSE:HON) Working On Cutting Energy StocksandShares.TV Honeywell International (NYSE:HON) has entered into an energy saving agreement with Stratford Town Council. Under this new deal, the US based technology giant Honeywell International (NYSE:HON) is introducing a 5-year energy performance guarantee ..]]></description>
		<wfw:commentRss>http://www.lisaord.co.uk/energy-saving-news/honeywell-international-nysehon-working-on-cutting-energy-stocksandshares-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>500MW of biomass generation held up by Renewables Obligation banding review &#8211; Link2Portal</title>
		<link>http://www.lisaord.co.uk/energy-saving-news/500mw-of-biomass-generation-held-up-by-renewables-obligation-banding-review-link2portal/</link>
		<comments>http://www.lisaord.co.uk/energy-saving-news/500mw-of-biomass-generation-held-up-by-renewables-obligation-banding-review-link2portal/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 13:39:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving News]]></category>
		<category><![CDATA[although-the]]></category>
		<category><![CDATA[and-more]]></category>
		<category><![CDATA[but-actually]]></category>
		<category><![CDATA[ccgt]]></category>
		<category><![CDATA[compared-with]]></category>
		<category><![CDATA[directive]]></category>
		<category><![CDATA[government-has]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[set-the]]></category>
		<category><![CDATA[sounds]]></category>
		<category><![CDATA[sounds-like]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://www.lisaord.co.uk/500mw-of-biomass-generation-held-up-by-renewables-obligation-banding-review-link2portal/</guid>
		<description><![CDATA[ Link2Portal 500MW of biomass generation held up by Renewables Obligation banding review Link2Portal This sounds like a significant saving , but actually would only deliver lifecycle GHG savings of less than a third when compared with gas CCGT generation in the UK. ]]></description>
		<wfw:commentRss>http://www.lisaord.co.uk/energy-saving-news/500mw-of-biomass-generation-held-up-by-renewables-obligation-banding-review-link2portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coast Guard embarks on $50 million energy savings voyage &#8211; SmartPlanet.com (blog)</title>
		<link>http://www.lisaord.co.uk/energy-saving-news/coast-guard-embarks-on-50-million-energy-savings-voyage-smartplanet-com-blog/</link>
		<comments>http://www.lisaord.co.uk/energy-saving-news/coast-guard-embarks-on-50-million-energy-savings-voyage-smartplanet-com-blog/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 13:21:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving News]]></category>
		<category><![CDATA[and-more]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[coast-guard]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[include-the-installation]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[million-project]]></category>
		<category><![CDATA[solar-power]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-installation]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[will-include]]></category>

		<guid isPermaLink="false">http://www.lisaord.co.uk/coast-guard-embarks-on-50-million-energy-savings-voyage-smartplanet-com-blog/</guid>
		<description><![CDATA[ Coast Guard embarks on $50 million energy savings voyage SmartPlanet.com (blog) The United States Coast Guard station in Puerto Rico is about to get an energy - efficiency makeover that will include the installation of close to 3 megawatts in solar power. The $50 million project with ... and more]]></description>
		<wfw:commentRss>http://www.lisaord.co.uk/energy-saving-news/coast-guard-embarks-on-50-million-energy-savings-voyage-smartplanet-com-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using renewable energy in the data centre &#8211; ITBusiness.ca</title>
		<link>http://www.lisaord.co.uk/energy-saving-news/using-renewable-energy-in-the-data-centre-itbusiness-ca/</link>
		<comments>http://www.lisaord.co.uk/energy-saving-news/using-renewable-energy-in-the-data-centre-itbusiness-ca/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 13:12:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving News]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data-centres]]></category>
		<category><![CDATA[escalating-cost]]></category>
		<category><![CDATA[given-the]]></category>
		<category><![CDATA[only-more]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-years]]></category>
		<category><![CDATA[will-become]]></category>

		<guid isPermaLink="false">http://www.lisaord.co.uk/using-renewable-energy-in-the-data-centre-itbusiness-ca/</guid>
		<description><![CDATA[ Using renewable energy in the data centre ITBusiness.ca Even rather token efforts that make grossly inefficient data centres slightly less so can result in significant cost savings, given the escalating cost of electricity. But it&#39;s clear that energy efficiency will become only more important in the years ... ]]></description>
		<wfw:commentRss>http://www.lisaord.co.uk/energy-saving-news/using-renewable-energy-in-the-data-centre-itbusiness-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hestia Revolutionises the Ease and Affordability of Solar PV System Design &#8211; SourceWire (press release)</title>
		<link>http://www.lisaord.co.uk/energy-saving-news/hestia-revolutionises-the-ease-and-affordability-of-solar-pv-system-design-sourcewire-press-release/</link>
		<comments>http://www.lisaord.co.uk/energy-saving-news/hestia-revolutionises-the-ease-and-affordability-of-solar-pv-system-design-sourcewire-press-release/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 11:15:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving News]]></category>
		<category><![CDATA[a-works-with]]></category>
		<category><![CDATA[advice-services]]></category>
		<category><![CDATA[and-continually]]></category>
		<category><![CDATA[and-long-term]]></category>
		<category><![CDATA[and-more]]></category>
		<category><![CDATA[ease]]></category>
		<category><![CDATA[hestia]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[revolutionises]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[works-with]]></category>

		<guid isPermaLink="false">http://www.lisaord.co.uk/hestia-revolutionises-the-ease-and-affordability-of-solar-pv-system-design-sourcewire-press-release/</guid>
		<description><![CDATA[ Hestia Revolutionises the Ease and Affordability of Solar PV System Design SourceWire (press release) Operating since 1993, Hestia is an established provider of independent energy efficiency advice services and long-term contractor of the Energy Saving Trust. Hestia works with technology partners from Germany, and continually invests in developing ... and more]]></description>
		<wfw:commentRss>http://www.lisaord.co.uk/energy-saving-news/hestia-revolutionises-the-ease-and-affordability-of-solar-pv-system-design-sourcewire-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green refurb &#8211; it&#8217;s not just about the money &#8211; Green Building Press</title>
		<link>http://www.lisaord.co.uk/energy-saving-news/green-refurb-its-not-just-about-the-money-green-building-press/</link>
		<comments>http://www.lisaord.co.uk/energy-saving-news/green-refurb-its-not-just-about-the-money-green-building-press/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 09:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving News]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy-saving]]></category>
		<category><![CDATA[factors-also]]></category>
		<category><![CDATA[green-building]]></category>
		<category><![CDATA[green-deal]]></category>
		<category><![CDATA[homeowners-are]]></category>
		<category><![CDATA[included-making]]></category>
		<category><![CDATA[merchants]]></category>
		<category><![CDATA[merchants-news]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[their-home]]></category>

		<guid isPermaLink="false">http://www.lisaord.co.uk/green-refurb-its-not-just-about-the-money-green-building-press/</guid>
		<description><![CDATA[ Green Building Press Green refurb - it&#39;s not just about the money Green Building Press Findings, just published from an energy saving home improvement trial, indicate that homeowners are not only motivated by immediate financial savings on their energy bills. Motivating factors also included making their home more comfortable, ... ]]></description>
		<wfw:commentRss>http://www.lisaord.co.uk/energy-saving-news/green-refurb-its-not-just-about-the-money-green-building-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incinerator facts or a very tall story? &#8211; Cogeneration &amp; On-Site Power Production Magazine</title>
		<link>http://www.lisaord.co.uk/domestic-energy-assessments/incinerator-facts-or-a-very-tall-story-cogeneration-on-site-power-production-magazine/</link>
		<comments>http://www.lisaord.co.uk/domestic-energy-assessments/incinerator-facts-or-a-very-tall-story-cogeneration-on-site-power-production-magazine/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 08:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domestic Energy Assessments]]></category>
		<category><![CDATA[a-are-already]]></category>
		<category><![CDATA[a-very-tall]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[per-cent]]></category>
		<category><![CDATA[plant-even]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[starts-being]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[veolia]]></category>
		<category><![CDATA[which-produces]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.lisaord.co.uk/incinerator-facts-or-a-very-tall-story-cogeneration-on-site-power-production-magazine/</guid>
		<description><![CDATA[ Incinerator facts or a very tall story? Cogeneration &#038; On-Site Power Production Magazine The University of Hertfordshire, which produces a waste stream remarkably similar to domestic waste, this year achieved over 70 per cent and is intending to get to 75 per cent before this plant even starts being built]]></description>
		<wfw:commentRss>http://www.lisaord.co.uk/domestic-energy-assessments/incinerator-facts-or-a-very-tall-story-cogeneration-on-site-power-production-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation could hit 5% &#8211; how to cope &#8211; WalletPop UK</title>
		<link>http://www.lisaord.co.uk/energy-saving-news/inflation-could-hit-5-how-to-cope-walletpop-uk/</link>
		<comments>http://www.lisaord.co.uk/energy-saving-news/inflation-could-hit-5-how-to-cope-walletpop-uk/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 08:13:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving News]]></category>
		<category><![CDATA[all-895]]></category>
		<category><![CDATA[although-these]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[start-coming]]></category>
		<category><![CDATA[your-home]]></category>

		<guid isPermaLink="false">http://www.lisaord.co.uk/inflation-could-hit-5-how-to-cope-walletpop-uk/</guid>
		<description><![CDATA[ The Hindu Inflation could hit 5% - how to cope WalletPop UK Another option is to invest in inflation-linked savings certificates from National Savings &#038; Investments, although these may be less rewarding next year if inflation does start coming down. While getting the best deal on your home energy , savings and ... ]]></description>
		<wfw:commentRss>http://www.lisaord.co.uk/energy-saving-news/inflation-could-hit-5-how-to-cope-walletpop-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Process Targets Home Energy Storage &#8211; SmartMeters</title>
		<link>http://www.lisaord.co.uk/energy-saving-news/new-process-targets-home-energy-storage-smartmeters/</link>
		<comments>http://www.lisaord.co.uk/energy-saving-news/new-process-targets-home-energy-storage-smartmeters/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 08:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving News]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[control-home]]></category>
		<category><![CDATA[energy-storage]]></category>
		<category><![CDATA[findings-will]]></category>
		<category><![CDATA[have-developed]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[southampton]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.lisaord.co.uk/new-process-targets-home-energy-storage-smartmeters/</guid>
		<description><![CDATA[ New Process Targets Home Energy Storage SmartMeters Researchers at the University of Southampton have developed a process that uses smart computerized agents to control home energy storage devices, which can result in energy savings of up to 16 percent. The researchers&#39; findings will be presented August ... ]]></description>
		<wfw:commentRss>http://www.lisaord.co.uk/energy-saving-news/new-process-targets-home-energy-storage-smartmeters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newspaper Briefing, including &#8216;The coming world of smaller banks&#8217; &#8211; Financial &#8230; &#8211; Proactive Investors UK</title>
		<link>http://www.lisaord.co.uk/domestic-energy-assessments/newspaper-briefing-including-the-coming-world-of-smaller-banks-financial-proactive-investors-uk/</link>
		<comments>http://www.lisaord.co.uk/domestic-energy-assessments/newspaper-briefing-including-the-coming-world-of-smaller-banks-financial-proactive-investors-uk/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 06:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domestic Energy Assessments]]></category>
		<category><![CDATA[bank-]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[from-the-bank]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[interest-rates]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[smaller-banks]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-day-]]></category>
		<category><![CDATA[there-for]]></category>

		<guid isPermaLink="false">http://www.lisaord.co.uk/newspaper-briefing-including-the-coming-world-of-smaller-banks-financial-proactive-investors-uk/</guid>
		<description><![CDATA[ Newspaper Briefing, including &#39;The coming world of smaller banks&#39; - Financial ... ]]></description>
		<wfw:commentRss>http://www.lisaord.co.uk/domestic-energy-assessments/newspaper-briefing-including-the-coming-world-of-smaller-banks-financial-proactive-investors-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

